| Name |
42.2k Times |
Overall |
PlaceOverall |
Category |
PlaceOverallCat |
CatShort |
Sex |
PlaceSex |
BibNumber |
Representing |
PostCode |
State |
TeamName |
| Muturi, Charles | 2:31:43.7 | 2:44:55.1 |
1 | M30-34 | 1 |
M 30-34 | M | 1 |
540 | | | Kenya | |
| Rantall, Scott | 2:36:20.1 | 2:48:24.6 |
2 | M20-29 | 1 |
M 20-29 | M | 2 |
10 | Belmont | 3216 |
Vic | |
| Burston, Mike | 2:44:57.2 | 2:57:19.9 |
3 | M35-39 | 1 |
M 35-39 | M | 3 |
451 | South Melbourne | 3205 |
Vic | |
| Spence, Julian | 2:44:34.7 | 2:57:24.8 |
4 | M20-29 | 2 |
M 20-29 | M | 4 |
391 | Anglesea | 3230 |
Vic | |
| Polidano, Adrian | 2:46:09.5 | 2:57:47.4 |
5 | M30-34 | 2 |
M 30-34 | M | 5 |
320 | Colac | 3250 |
Vic | |
| Thornton, Colin | 2:46:48.1 | 2:58:41.8 |
6 | M30-34 | 3 |
M 30-34 | M | 6 |
155 | Manifold Heights |
3218 | Vic | |
| Stanton, Helen | 2:46:30.1 | 2:59:41.2 |
7 | F35-39 | 1 |
F 35-39 | F | 1 |
4 | North Lakes | 4509 |
QLD | |
| Ivens, Sally | 2:47:44.5 | 3:00:05.1 |
8 | F30-34 | 1 |
F 30-34 | F | 2 |
441 | Hamlyn Heights | 3215 |
Vic | |
| Arthurson, Drew | 2:47:14.2 | 3:00:31.5 |
9 | M30-34 | 4 |
M 30-34 | M | 7 |
117 | Moonee Ponds | 3039 |
Vic | Team DY |
| Kramer, Dirk | 2:49:14.6 | 3:02:53 |
10 | M35-39 | 2 |
M 35-39 | M | 8 |
482 | Cheltenham | 3192 |
Vic | |
| Pelly, Daniel | 2:49:55.6 | 3:03:10.1 |
11 | M45-49 | 1 |
M 45-49 | M | 9 |
357 | Glenhuntly | 3163 |
Vic | |
| Nicholson, Bevan | 2:49:21.3 | 3:03:35.9 |
12 | M35-39 | 3 |
M 35-39 | M | 10 |
423 | Templestowe Lower |
3107 | Vic | |
| Deacon, Adam | 2:53:46.2 | 3:07:05.9 |
13 | M35-39 | 4 |
M 35-39 | M | 11 |
490 | Ivanhoe East | 3079 |
Vic | |
| Moneghetti, Steve | 2:55:08.1 | 3:07:27.9 |
14 | M45-49 | 2 |
M 45-49 | M | 12 |
1 | Ballarat | 3350 |
Vic | |
| Kariuki, James | 2:43:08.2 | 3:07:38.1 |
15 | M30-34 | 5 |
M 30-34 | M | 13 |
2 | Kenya | | | |
| Follett, Rob | 2:55:38.3 | 3:10:23.3 |
16 | M40-44 | 1 |
M 40-44 | M | 14 |
157 | Sunbury | 3429 |
Vic | The Crosbie Crew |
| Gasper, Vin | 2:55:57.1 | 3:10:31.1 |
17 | M55-59 | 1 |
M 55-59 | M | 15 |
449 | Ocean Grove | 3226 |
Vic | |
| Ackerly, Bryan | 2:57:48.2 | 3:11:05.8 |
18 | M45-49 | 3 |
M 45-49 | M | 16 |
41 | Ferntree Gully | 3156 |
Vic | Knox Roadrunners |
| Legge, Nadelle | 2:59:22.5 | 3:11:49.8 |
19 | F35-39 | 2 |
F 35-39 | F | 3 |
3 | Highett | 3190 |
Vic | |
| Howard, David | 2:57:32.1 | 3:11:58.7 |
20 | M30-34 | 6 |
M 30-34 | M | 17 |
118 | Pascoe Vale | 3044 |
Vic | Team DY |
| Brettig, Tim | 2:58:50.9 | 3:12:10.9 |
21 | M20-29 | 3 |
M 20-29 | M | 18 |
414 | Flemington | 3031 |
Vic | |
| McAllister, David | 2:57:07.3 | 3:12:54.5 |
22 | M35-39 | 5 |
M 35-39 | M | 19 |
346 | Stawell | 3380 |
Vic | |
| Staehr, David | 2:56:29.6 | 3:13:09.2 |
23 | M30-34 | 7 |
M 30-34 | M | 20 |
323 | Kaniva | 3419 |
Vic | |
| Hardiman, Lucie | 2:59:02.2 | 3:13:45.7 |
24 | F35-39 | 3 |
F 35-39 | F | 4 |
308 | Darwin | 801 |
NT | |
| Bosworth, Mark | 3:01:10.3 | 3:15:25.9 |
25 | M20-29 | 4 |
M 20-29 | M | 21 |
541 | Frankston | 3199 |
Vic | |
| Fuller, Brad | 3:01:39.0 | 3:16:56.2 |
26 | M30-34 | 8 |
M 30-34 | M | 22 |
600 | | | | |
| Riviere, Darren | 2:51:39.9 | 3:17:39.1 |
27 | M45-49 | 4 |
M 45-49 | M | 23 |
12 | Herne Hill | 3218 |
Vic | |
| Pressnell, Brett | 3:04:28.1 | 3:18:34.9 |
28 | M30-34 | 9 |
M 30-34 | M | 24 |
269 | East Albury | 2640 |
NSW | |
| Neale, Simon | 3:03:07.1 | 3:19:28.2 |
29 | M35-39 | 6 |
M 35-39 | M | 25 |
531 | Albert Park | 3206 |
Vic | |
| Harrison, Daniel | 3:05:09.2 | 3:20:29.6 |
30 | M20-29 | 5 |
M 20-29 | M | 26 |
392 | Lilydale | 3140 |
Vic | COOLRUNNING |
| Black, Peter | 3:05:58.2 | 3:20:29.7 |
31 | M50-54 | 1 |
M 50-54 | M | 27 |
442 | Essendon | 3040 |
Vic | |
| Steinberg, Greg | 2:55:27.1 | 3:21:28.8 |
32 | M30-34 | 10 |
M 30-34 | M | 28 |
403 | Port Melbourne | 3207 |
Vic | |
| Polic, Julian | 3:04:23.1 | 3:22:43.8 |
33 | M40-44 | 2 |
M 40-44 | M | 29 |
14 | Belmont | 3216 |
Vic | |
| Fitzpatrick, Aaron | 3:10:52.1 | 3:24:02.5 |
34 | M40-44 | 3 |
M 40-44 | M | 30 |
389 | Ballarat | 3350 |
Vic | Ballarat Early Morning Runners |
| Gray, Jeff | 3:08:27.1 | 3:24:11.6 |
35 | M35-39 | 7 |
M 35-39 | M | 31 |
329 | Fremantle | 6160 |
WA | |
| Wardlaw, Chris | 3:07:36.9 | 3:25:09.1 |
36 | M55-59 | 2 |
M 55-59 | M | 32 |
7 | Blackburn | 3130 |
Vic | |
| Tolhurst, Verity | 3:10:28.1 | 3:25:31.3 |
37 | F40-44 | 1 |
F 40-44 | F | 5 |
6 | Cronulla | 2230 |
NSW | |
| Pearce, Adrian | 3:11:22.6 | 3:26:01.6 |
38 | M40-44 | 4 |
M 40-44 | M | 33 |
159 | Wishart | 4122 |
QLD | |
| McGarry, Craig | 3:13:20.6 | 3:27:15.3 |
39 | M45-49 | 5 |
M 45-49 | M | 34 |
344 | Ocean Grove | 3226 |
Vic | |
| York, Daniel | 3:12:30.1 | 3:27:33.2 |
40 | M30-34 | 11 |
M 30-34 | M | 35 |
528 | Ballarat North | 3350 |
Vic | Ballarat Early Morning Runners |
| Trewhitt, Tory | 3:10:32.6 | 3:27:38.1 |
41 | M35-39 | 8 |
M 35-39 | M | 36 |
80 | South Melbourne | | Vic |
|
| Poli, John | 3:10:28.1 | 3:27:38.5 |
42 | M20-29 | 6 |
M 20-29 | M | 37 |
233 | Ripponlea | 3105 |
Vic | |
| Piper, Andrew | 3:12:42.1 | 3:28:14.4 |
43 | M20-29 | 7 |
M 20-29 | M | 38 |
173 | Albert Park | 3206 |
Vic | |
| Barker, Steven | 3:09:16.9 | 3:28:16.6 |
44 | M50-54 | 2 |
M 50-54 | M | 39 |
236 | Humevale | 3757 |
Vic | |
| Hage, Robijn | 3:14:12.7 | 3:28:19.5 |
45 | M35-39 | 9 |
M 35-39 | M | 40 |
190 | Toorak | 3142 |
Vic | |
| Dewar, Grant | 3:10:53.9 | 3:28:23.6 |
46 | M35-39 | 10 |
M 35-39 | M | 41 |
464 | Eltham North | 3095 |
Vic | |
| Tabone, Steve | 3:13:43.3 | 3:28:25.2 |
47 | M30-34 | 12 |
M 30-34 | M | 42 |
192 | Berwick | 3806 |
Vic | |
| Fetterplace, Jonathon | 3:12:44.1 | 3:28:26.6 |
48 | M30-34 | 13 |
M 30-34 | M | 43 |
409 | Albert Park | 3206 |
Vic | Team DY |
| Potter, Vic | 3:12:52.5 | 3:28:37.8 |
49 | M60-64 | 1 |
M 60-64 | M | 44 |
99 | Dandenong | 3175 |
Vic | Knox Roadrunners |
| Lucas, Ben | 3:14:37.5 | 3:28:41.1 |
50 | M20-29 | 8 |
M 20-29 | M | 45 |
432 | Brunswick West | 3055 |
Vic | |
| de Young, Nicholas | 3:11:34.3 | 3:29:25.9 |
51 | M30-34 | 14 |
M 30-34 | M | 46 |
348 | Ripponlea | 3185 |
Vic | Team DY |
| McCormack, David | 3:12:35.7 | 3:29:50 |
52 | M55-59 | 3 |
M 55-59 | M | 47 |
376 | Fitzroy | 3065 |
Vic | |
| Rosenberg, Barry | 3:13:18.5 | 3:29:55.1 |
53 | M50-54 | 3 |
M 50-54 | M | 48 |
84 | Bentleigh East | 3165 |
Vic | |
| Boulton, Anthony | 3:12:22.0 | 3:30:29 |
54 | M40-44 | 5 |
M 40-44 | M | 49 |
275 | Glen Waverley | 3150 |
Vic | knox roadrunners |
| Trusler, Simon | 3:16:44.2 | 3:30:55.1 |
55 | M35-39 | 11 |
M 35-39 | M | 50 |
360 | Altona Meadows | 3028 |
Vic | |
| Alexander, Mark | 3:15:49.1 | 3:31:30.3 |
56 | M30-34 | 15 |
M 30-34 | M | 51 |
373 | Kensington | 3031 |
Vic | |
| Silvester, Michael | 3:16:26.1 | 3:32:33 |
57 | M35-39 | 12 |
M 35-39 | M | 52 |
165 | Middle Park | 3206 |
Vic | |
| Dillon, William | 3:17:08.7 | 3:33:33.7 |
58 | M20-29 | 9 |
M 20-29 | M | 53 |
77 | Newtown | 3220 |
Vic | |
| Burt, Adrian | 3:19:16.9 | 3:33:35.5 |
59 | M30-34 | 16 |
M 30-34 | M | 54 |
499 | Werribee | 3030 |
Vic | |
| Marmo, Peter | 3:19:19.3 | 3:34:12.2 |
60 | M55-59 | 4 |
M 55-59 | M | 55 |
494 | Cheltenham | 3192 |
Vic | |
| Vlachos, Theo | 3:19:50.1 | 3:35:50.2 |
61 | M35-39 | 13 |
M 35-39 | M | 56 |
43 | Seddon | 3011 |
Vic | The Crosbie Crew |
| Hodge, Caroline | 3:20:30.3 | 3:35:50.6 |
62 | F30-34 | 2 |
F 30-34 | F | 6 |
532 | Mansfield | 3722 |
Vic | |
| Hercus, Luke | 3:18:37.4 | 3:36:38.2 |
63 | M20-29 | 10 |
M 20-29 | M | 57 |
315 | Ocean Grove | 3226 |
Vic | |
| Harrison, Dale | 3:18:51.3 | 3:36:38.5 |
64 | M35-39 | 14 |
M 35-39 | M | 58 |
363 | Attwood | 3049 |
Vic | |
| Fitzgerald, Peter | 3:20:31.2 | 3:36:44.2 |
65 | M50-54 | 4 |
M 50-54 | M | 59 |
379 | Wendouree | 3355 |
Vic | Ballarat Early Morning Runners |
| O'Connor, Damien | 3:21:44.3 | 3:37:07.2 |
66 | M20-29 | 11 |
M 20-29 | M | 60 |
505 | Beaumaris | 3193 |
Vic | |
| Drake, Christopher | 3:23:00.7 | 3:37:23.1 |
67 | M40-44 | 6 |
M 40-44 | M | 61 |
498 | Macleod | 3085 |
Vic | |
| McLennan, Jason | 3:12:33.5 | 3:37:47.5 |
68 | M35-39 | 15 |
M 35-39 | M | 62 |
78 | Carlton North | 3054 |
Vic | |
| Guillou, Matthieu | 3:22:09.2 | 3:38:14.5 |
69 | M30-34 | 17 |
M 30-34 | M | 63 |
283 | Camperdown | 2050 |
NSW | |
| Bignell, Peter | 3:20:38.7 | 3:38:21.2 |
70 | M50-54 | 5 |
M 50-54 | M | 64 |
328 | Glen Waverley | 3150 |
Vic | Knox Roadrunners |
| Bowles, Richard | 3:25:29.5 | 3:38:51.5 |
71 | M30-34 | 18 |
M 30-34 | M | 65 |
210 | Mordialloc | 3195 |
Vic | |
| Grimmett, Mal | 3:23:18.3 | 3:39:50.2 |
72 | M40-44 | 7 |
M 40-44 | M | 66 |
23 | Somerville | 3912 |
Vic | COOLRUNNING |
| Manczak, Brad | 3:26:57.0 | 3:40:16.1 |
73 | M20-29 | 12 |
M 20-29 | M | 67 |
444 | Manifold Heights |
3218 | Vic | |
| McTaggart, Chris | 3:16:34.7 | 3:40:31.3 |
74 | M30-34 | 19 |
M 30-34 | M | 68 |
230 | Mulgrave | 3170 |
Vic | |
| Seaby, Jason | 3:26:08.3 | 3:40:42.1 |
75 | M30-34 | 20 |
M 30-34 | M | 69 |
382 | Chuwar | 4306 |
QLD | |
| Miller, Andrew | 3:25:18.9 | 3:41:05.3 |
76 | M40-44 | 8 |
M 40-44 | M | 70 |
340 | Wantirna South | 3152 |
Vic | |
| Boyd, Thomas | 3:23:53.2 | 3:41:21.3 |
77 | M40-44 | 9 |
M 40-44 | M | 71 |
331 | Rowville | 3178 |
Vic | Knox Roadrunners |
| Liem, Gie | 3:14:46.0 | 3:41:35.1 |
78 | M30-34 | 21 |
M 30-34 | M | 72 |
300 | Surrey Hills | 3127 |
Vic | The Crosbie Crew |
| Bennett, Elizabeth | 3:26:47.0 | 3:42:01.1 |
79 | F45-49 | 1 |
F 45-49 | F | 7 |
399 | Dickson | 2602 |
ACT | |
| Dwyer, John | 3:25:00.8 | 3:42:21.3 |
80 | M30-34 | 22 |
M 30-34 | M | 73 |
191 | Bentleigh | 3204 |
Vic | |
| Twite, Ian | 3:26:09.3 | 3:42:24.9 |
81 | M50-54 | 6 |
M 50-54 | M | 74 |
438 | Traralgon | 3844 |
Vic | |
| Kolic, Jadra | 3:26:12.0 | 3:42:45.1 |
82 | F35-39 | 4 |
F 35-39 | F | 8 |
507 | Bell Park | 3215 |
Vic | |
| Read, Charles | 3:25:44.2 | 3:42:58.5 |
83 | M30-34 | 23 |
M 30-34 | M | 75 |
469 | Wendouree | 3355 |
Vic | |
| Perks, David | 3:26:26.0 | 3:42:59.9 |
84 | M40-44 | 10 |
M 40-44 | M | 76 |
81 | Lara | 3212 |
Vic | |
| Edwards, Glenn | 3:25:09.1 | 3:43:02.2 |
85 | M50-54 | 7 |
M 50-54 | M | 77 |
259 | Highton | 3216 |
Vic | |
| Pelham, Brendan | 3:28:12.9 | 3:43:05.2 |
86 | M30-34 | 24 |
M 30-34 | M | 78 |
319 | Fitzroy North | 3068 |
Vic | |
| Flood, Kelley | 3:28:59.3 | 3:43:41.1 |
87 | F45-49 | 2 |
F 45-49 | F | 9 |
285 | Bonython | 2905 |
ACT | |
| Bektas, Ahmet | 3:26:27.1 | 3:43:56.7 |
88 | M45-49 | 6 |
M 45-49 | M | 79 |
322 | South Hobart | 7004 |
Tas | |
| Cullen, Mark | 3:27:13.1 | 3:44:31.5 |
89 | M30-34 | 25 |
M 30-34 | M | 80 |
483 | Docklands | 3008 |
Vic | |
| Dallaire, Natalie | 3:27:14.0 | 3:44:31.7 |
90 | F20-29 | 1 |
F 20-29 | F | 10 |
481 | Docklands | 3008 |
Vic | |
| van Rooyen, John | 3:29:21.3 | 3:44:32.2 |
91 | M45-49 | 7 |
M 45-49 | M | 81 |
208 | Stafford | 4053 |
QLD | |
| Bigas, Chris | 3:28:30.8 | 3:44:38.6 |
92 | M35-39 | 16 |
M 35-39 | M | 82 |
290 | Highett | 3190 |
Vic | The Motley Crue |
| Beer, Sean | 3:28:53.8 | 3:44:45.2 |
93 | M45-49 | 8 |
M 45-49 | M | 83 |
356 | Rowville | 3178 |
Vic | |
| Hayward, Chris | 3:29:35.3 | 3:44:49.3 |
94 | M50-54 | 8 |
M 50-54 | M | 84 |
119 | Balwyn | 3103 |
Vic | |
| Fichter, Michael | 3:30:22.2 | 3:44:51.1 |
95 | M20-29 | 13 |
M 20-29 | M | 85 |
306 | Carlton | 3053 |
Vic | |
| O'Keefe, Jeanette | 3:27:57.3 | 3:44:52 |
96 | F50-54 | 1 |
F 50-54 | F | 11 |
87 | Cornubia | 4130 |
QLD | |
| Webster, Yvonne | 3:29:53.7 | 3:44:53.5 |
97 | F35-39 | 5 |
F 35-39 | F | 12 |
161 | Newport | 3015 |
Vic | |
| Welsch, Steffen | 3:28:07.3 | 3:45:03.2 |
98 | M40-44 | 11 |
M 40-44 | M | 86 |
248 | Northcote | 3070 |
Vic | |
| O'Dwyer, Maurice | 3:28:32.8 | 3:45:06.6 |
99 | M50-54 | 9 |
M 50-54 | M | 87 |
312 | Yarrawonga | 3730 |
Vic | |
| Dalmau, Naomi | 3:27:54.2 | 3:45:30.8 |
100 | F20-29 | 2 |
F 20-29 | F | 13 |
116 | Stones Corner | 4120 |
QLD | |
| Epps, Jennifer | 3:28:57.5 | 3:45:30.8 |
101 | F20-29 | 3 |
F 20-29 | F | 14 |
324 | Paddington | 4064 |
QLD | |
| Smart, Kevin | 3:30:41.1 | 3:45:52 |
102 | M50-54 | 10 |
M 50-54 | M | 88 |
523 | Brighton | 3186 |
Vic | |
| McGowan, Thomas | 3:28:48.7 | 3:46:10.9 |
103 | M40-44 | 12 |
M 40-44 | M | 89 |
506 | Newport | 3015 |
Vic | |
| Clarke, Ian | 3:31:37.3 | 3:46:11.5 |
104 | M55-59 | 5 |
M 55-59 | M | 90 |
337 | Knoxfield | 3180 |
Vic | Knox Roadrunners |
| Barnes, Brad | 3:28:17.3 | 3:46:14.8 |
105 | M35-39 | 17 |
M 35-39 | M | 91 |
162 | Roseville | 2069 |
NSW | |
| Bellew, Lydia | 3:28:35.7 | 3:46:24.3 |
106 | F30-34 | 3 |
F 30-34 | F | 15 |
394 | Grovedale | 3216 |
Vic | |
| Cunneen, Steve | 3:28:22.7 | 3:47:01.4 |
107 | M30-34 | 26 |
M 30-34 | M | 92 |
86 | Torquay | 3228 |
Vic | |
| Bednall, Robin | 3:31:00.7 | 3:47:19.8 |
108 | M20-29 | 14 |
M 20-29 | M | 93 |
489 | Narrabundah | 2604 |
ACT | Indefatigable |
| Mendes, Anna | 3:32:07.1 | 3:47:28.1 |
109 | F20-29 | 4 |
F 20-29 | F | 16 |
52 | Buderim | 4556 |
QLD | |
| Mendes, Paulo | 3:32:07.1 | 3:47:29 |
110 | M35-39 | 18 |
M 35-39 | M | 94 |
53 | Buderim | 4556 |
QLD | |
| Goldsworthy, Tyson | 3:32:57.9 | 3:47:29.8 |
111 | M40-44 | 13 |
M 40-44 | M | 95 |
375 | Melbourne | 3004 |
Vic | Slush |
| Sugimoto, Shozo | 3:29:37.7 | 3:47:45 |
112 | M40-44 | 14 |
M 40-44 | M | 96 |
518 | Japan | | | |
| Fuller, Peter | 3:27:06.5 | 3:47:46.9 |
113 | M60-64 | 2 |
M 60-64 | M | 97 |
169 | Warranwood | 3134 |
Vic | |
| Jones, Matthew | 3:32:13.9 | 3:48:10 |
114 | M35-39 | 19 |
M 35-39 | M | 98 |
525 | Lynbrook | 3975 |
Vic | |
| Carracher, Catherine | 3:32:42.6 | 3:48:22.2 |
115 | F40-44 | 2 |
F 40-44 | F | 17 |
460 | Glen Iris | 3146 |
Vic | |
| Williams, Glenn | 3:32:10.5 | 3:48:24.1 |
116 | M20-29 | 15 |
M 20-29 | M | 99 |
526 | Mentone | 3194 |
Vic | |
| Smeaton, Colin | 3:29:15.6 | 3:48:25.5 |
117 | M50-54 | 11 |
M 50-54 | M | 100 |
436 | Ballarat | 3350 |
Vic | Tann Clan |
| Wright, Tim | 3:33:05.1 | 3:48:48.7 |
118 | M30-34 | 27 |
M 30-34 | M | 101 |
406 | Belmont | 3216 |
Vic | |
| Iskra, Scott | 3:30:29.2 | 3:49:19.1 |
119 | M30-34 | 28 |
M 30-34 | M | 102 |
197 | Point Cook | 3030 |
Vic | |
| Crowley, Thomas | 3:29:44.1 | 3:49:46.3 |
120 | M20-29 | 16 |
M 20-29 | M | 103 |
281 | East St Kilda | 3141 |
Vic | |
| Tunne, Matthew | 3:32:26.1 | 3:50:05.6 |
121 | M30-34 | 29 |
M 30-34 | M | 104 |
398 | Nicholson | 3882 |
Vic | |
| Rieder, Daniel | 3:33:00.2 | 3:50:11.5 |
122 | M20-29 | 17 |
M 20-29 | M | 105 |
305 | Oakleigh East | 3166 |
Vic | |
| O'Halloran, Paul | 3:29:58.0 | 3:50:13.2 |
123 | M40-44 | 15 |
M 40-44 | M | 106 |
203 | South Melbourne | 3205 |
Vic | |
| Nickelson, Dylan | 3:34:58.5 | 3:50:13.3 |
124 | M20-29 | 18 |
M 20-29 | M | 107 |
270 | Geelong | 3220 |
Vic | |
| Hepworth, Geoff | 3:30:11.0 | 3:50:25.6 |
125 | M45-49 | 9 |
M 45-49 | M | 108 |
390 | Sherbrooke | 3789 |
Vic | |
| Shrimpton, Mark | 3:34:54.6 | 3:50:26.1 |
126 | M30-34 | 30 |
M 30-34 | M | 109 |
213 | Bell Post Hill | 3215 |
Vic | |
| Signorini, John | 3:35:03.1 | 3:50:59.8 |
127 | M55-59 | 6 |
M 55-59 | M | 110 |
326 | Lysterfield | 3156 |
Vic | Knox Roadrunners |
| Armfield, Kyra | 3:32:51.3 | 3:51:18.3 |
128 | F30-34 | 4 |
F 30-34 | F | 18 |
163 | East Melbourne | 8002 |
Vic | The Crosbie Crew |
| Lacy, Christopher | 3:32:38.8 | 3:51:40.6 |
129 | M30-34 | 31 |
M 30-34 | M | 111 |
316 | Ocean Grove | 3226 |
Vic | |
| Raath, Johnny | 3:36:39.6 | 3:51:46 |
130 | M50-54 | 12 |
M 50-54 | M | 112 |
54 | Mitcham | 3132 |
Vic | Knox Roadrunners |
| Hardenberg, Antony | 3:33:20.7 | 3:51:52.9 |
131 | M35-39 | 20 |
M 35-39 | M | 113 |
139 | Port Melbourne | 3207 |
Vic | |
| Williams, Adam | 3:34:20.7 | 3:52:01.3 |
132 | M20-29 | 19 |
M 20-29 | M | 114 |
184 | Torquay | 3228 |
Vic | |
| Wilmot, Matt | 3:34:28.0 | 3:52:28.1 |
133 | M20-29 | 20 |
M 20-29 | M | 115 |
176 | Kingsville | 3012 |
Vic | Slush |
| Cole, David | 3:34:15.5 | 3:52:29 |
134 | M30-34 | 32 |
M 30-34 | M | 116 |
393 | Springfield | 7081 |
NJ | |
| Williams, Glenn | 3:35:41.2 | 3:52:38.9 |
135 | M30-34 | 33 |
M 30-34 | M | 117 |
458 | Berwick | 3806 |
Vic | |
| Touren, David | 3:36:57.2 | 3:52:52.6 |
136 | M40-44 | 16 |
M 40-44 | M | 118 |
332 | Camberwell | 3124 |
Vic | |
| Hardiman, Tim | 3:34:54.9 | 3:53:10.7 |
137 | M40-44 | 17 |
M 40-44 | M | 119 |
231 | Darwin | 801 |
NT | |
| Brinkman, Lisa | 3:37:59.0 | 3:53:23.3 |
138 | F40-44 | 3 |
F 40-44 | F | 19 |
547 | Robina | 4226 |
QLD | |
| Williams, Lynn | 3:36:12.0 | 3:53:31.2 |
139 | M45-49 | 10 |
M 45-49 | M | 120 |
345 | Seaforth | 2092 |
NSW | COOLRUNNING |
| Williamson, Paul | 3:37:12.1 | 3:53:32.7 |
140 | M55-59 | 7 |
M 55-59 | M | 121 |
386 | Anglesea | 3220 |
Vic | |
| Lenton, Christopher | 3:34:26.8 | 3:53:35.5 |
141 | M20-29 | 21 |
M 20-29 | M | 122 |
497 | Camberwell | 3124 |
Vic | |
| Wood, Nicholas | 3:21:08.2 | 3:53:41.7 |
142 | M35-39 | 21 |
M 35-39 | M | 123 |
37 | Como | 2226 |
NSW | |
| Speedie, Robert | 3:29:25.0 | 3:53:47.9 |
143 | M20-29 | 22 |
M 20-29 | M | 124 |
256 | Glen Iris | 3146 |
Vic | |
| Horne, David | 3:36:10.1 | 3:53:49.9 |
144 | M35-39 | 22 |
M 35-39 | M | 125 |
294 | Northcote | 3070 |
Vic | |
| Cameron, Robert | 3:37:55.4 | 3:53:53.1 |
145 | M50-54 | 13 |
M 50-54 | M | 126 |
492 | Burrumbeet | 3352 |
Vic | |
| Rossiter, David | 3:34:19.1 | 3:53:59.8 |
146 | M50-54 | 14 |
M 50-54 | M | 127 |
361 | Bellbrae | 3228 |
Vic | |
| Muir, Peter | 3:35:07.7 | 3:54:08.7 |
147 | M45-49 | 11 |
M 45-49 | M | 128 |
422 | Burwood East | 3151 |
Vic | |
| McDonald, Glenn | 3:37:28.9 | 3:54:13 |
148 | M35-39 | 23 |
M 35-39 | M | 129 |
420 | Ascot Vale | 3032 |
Vic | |
| Morrison, Tracy | 3:38:10.9 | 3:54:13.9 |
149 | F20-29 | 5 |
F 20-29 | F | 20 |
401 | Diamond Creek | 3089 |
Vic | |
| Graves, William | 3:36:59.4 | 3:54:20.2 |
150 | M50-54 | 15 |
M 50-54 | M | 130 |
218 | Cheltenham | 3192 |
Vic | |
| Coe, Chris | 3:35:29.0 | 3:54:24.6 |
151 | M35-39 | 24 |
M 35-39 | M | 131 |
509 | Croydon South | 3136 |
Vic | |
| McKie, Sandra | 3:38:13.5 | 3:54:29.9 |
152 | F35-39 | 6 |
F 35-39 | F | 21 |
366 | Cheltenham | 3192 |
Vic | |
| McCorriston, Jason | 3:36:58.2 | 3:54:31.4 |
153 | M40-44 | 18 |
M 40-44 | M | 132 |
183 | Mornington | 3931 |
Vic | |
| Tilch, Andreas | 3:37:04.3 | 3:54:56.1 |
154 | M35-39 | 25 |
M 35-39 | M | 133 |
39 | Southbank | 3006 |
Vic | COOLRUNNING |
| Burt, Ashley | 3:36:22.7 | 3:54:59.1 |
155 | M30-34 | 34 |
M 30-34 | M | 134 |
82 | Manifold Heights | 3218 |
Vic | |
| Heanre, Celeste | 3:35:31.9 | 3:55:08.3 |
156 | F20-29 | 6 |
F 20-29 | F | 22 |
138 | Ivanhoe | 3079 |
Vic | |
| Mellar, Justin | 3:34:17.1 | 3:55:14.1 |
157 | M20-29 | 23 |
M 20-29 | M | 135 |
250 | Highton | 3216 |
Vic | |
| Howes, Andrew | 3:33:47.3 | 3:55:14.5 |
158 | M40-44 | 19 |
M 40-44 | M | 136 |
223 | Hawthorn | 3122 |
Vic | |
| Jones, Leigh | 3:37:15.3 | 3:55:15.5 |
159 | M20-29 | 24 |
M 20-29 | M | 137 |
212 | Richmond | 3121 |
Vic | |
| Smith, Paul | 3:37:27.1 | 3:55:31.3 |
160 | M30-34 | 35 |
M 30-34 | M | 138 |
524 | Ocean Grove | 3226 |
Vic | |
| Spillane, Michael | 3:20:30.7 | 3:55:44.2 |
161 | M30-34 | 36 |
M 30-34 | M | 139 |
418 | Brunswick | 3055 |
Vic | |
| Giaccotto, Sebastian | 3:38:51.1 | 3:55:59.3 |
162 | M35-39 | 26 |
M 35-39 | M | 140 |
258 | Maribyrnong | | Vic |
|
| Hanson, Paul | 3:38:33.2 | 3:56:06.2 |
163 | M40-44 | 20 |
M 40-44 | M | 141 |
70 | Montmorency | 3094 |
Vic | The Crosbie Crew |
| Halas, Andrew | 3:39:29.2 | 3:56:19.1 |
164 | M30-34 | 37 |
M 30-34 | M | 142 |
417 | Southbank | 3006 |
Vic | |
| Rosewarne, Erica | 3:40:50.6 | 3:56:33.5 |
165 | F20-29 | 7 |
F 20-29 | F | 23 |
463 | Bacchus Marsh | 3340 |
Vic | |
| Williams, Eloise | 3:37:49.3 | 3:57:13.1 |
166 | F20-29 | 8 |
F 20-29 | F | 24 |
327 | Brunswick | 3056 |
Vic | M is for... |
| Patzold, Rick | 3:39:13.3 | 3:57:13.8 |
167 | M40-44 | 21 |
M 40-44 | M | 143 |
17 | Albion Park | 2527 |
NSW | |
| Tsiros, Paul | 3:40:59.3 | 3:57:26.8 |
168 | M40-44 | 22 |
